Industrial Electrical Enclosure EID-1418 N4 Series: EID-1418N4 Continuous Hinge, Clamped Cover Series Enclosures - NEMA 4

 

           

 

 

                       EID-1418N4 Continuous Hinge, Clamped Cover Series Enclosures - NEMA 4

Application:

  • Designed for use as instrument enclosures, electric, hydraulic or pneumatic control housings, electrical junction boxes or terminal wiring enclosures.
  • Provides protection where equipment may be hosed down or otherwise be very wet, or in outdoor applications for full weather protection.

 

Standards:

  • UL 508 Type 3R, 4 and 12

  • CSA Type 3R, 4 and 12

  • Complies with

    • NEMA Type 3R, 4, 12 and 13

    • JIC EGP-1-1967 unless marked¹

    • IEC 60529, IP66

Construction:

  • Formed 14 gauge steel bodies and doors.
  • Smooth, continuously welded seams without knockouts, cutouts or holes.
  • Door and body stiffeners are provided in the larger enclosures for extra rigidity.
    Welded brackets provide for enclosure mounting.
  • Formed lip on door and enclosure exclude flowing liquids and contaminants.
  • Stainless steel continuous hinge on door may be removed by pulling the stainless steel hinge pin.
  • Door is secured with easily operated stainless steel clamps.
  • Provision for padlocking.
  • Seamless poured-in place gasket.
  • A removable 12 gauge inner panel is included.
  • Collar studs are provided for mount­ing inner panels.
  • A bonding stud is provided on the door and a grounding stud is provided in the enclosure.
  • A literature pocket is provided for the inside of the door.

Finish:

  • Cover and enclosure are finished in recoatable smooth ANSI 61 gray powder coating.
  • Removable inner panel is finished in white powder coating.

Accessories:

  • Additional inner panels

  • Air conditioners

  • Breather kits

  • Door Clamping Hardware

  • Door Stop Kits

  • Drip Shield Kits

  • Enclosure Stabilizers

  • Filter fans

  • Floor Stand Kits

  • Gland Plates

  • Heaters

  • Lock Kit

  • Louvered ventilating plates

  • Quick Release Clamp

  • Swing Panels

  • Terminal kit assemblies

  • Thermostats

  • Window kits


 

 

 

Part No.   Panel Size Mtg. Centers Ship Wt.
lbs.
A B C D E F G
EID-1418N4B6 16 12 6 13 9 9.5 17.25 27
EID-1418N4G6 16 16 6 13 13 10.0 17.25 34
EID-1418N4CR6 16 20 6 13 17 14.0 17.25 41
EID-1418N4C6 20 16 6 17 13 10.0 21.25 40
EID-1418N4D6 20 20 6 17 17 14.0 21.25 40
EID-1418N4AR6 24 12 6 21 9 9.5 25.25 41
EID-1418N4H6 24 16 6 21 13 10.0 25.25 42
EID-1418N4E6 24 20 6 21 17 14.0 25.25 56
EID-1418N4J6 24 24 6 21 21 18.0 25.25 65
EID-1418N4F6 30 20 6 27 17 14.0 31.25 70
EID-1418N4K6 30 24 6 27 21 18.0 31.25 80
EID-1418N4L6 36 24 6 33 21 18.0 37.25 91
EID-1418N4B8 16 12 8 13 9 9.5 17.25 29
EID-1418N4C8 20 16 8 17 13 10.0 21.25 44
EID-1418N4D8 20 20 8 17 17 14.0 21.25 51
EID-1418N4ER8 20 24 8 17 21 18.0 21.25 55
EID-1418N4E8 24 20 8 21 17 14.0 25.25 60
EID-1418N4J8 24 24 8 21 21 18.0 25.25 70
EID-1418N4KR8 24 30 8 21 27 24.0 25.25 74
EID-1418N4F8 30 20 8 27 17 14.0 31.25 79
EID-1418N4K8 30 24 8 27 21 18.0 31.25 88
EID-1418N4KK8 30 30 8 27 27 24.0 31.25 106
EID-1418N4L8 36 24 8 33 21 18.0 37.25 101
EID-1418N4M8 36 30 8 33 27 24.0 37.25 121
EID-1418N4O8¹ 42 30 8 39 27 24.0 43.25 132
EID-1418N4P8¹ 42 36 8 39 33 30.0 43.25 177
EID-1418N4S8¹ 48 36 8 45 33 30.0 49.25 207
EID-1418N4T8¹ 60 36 8 57 33 30.0 61.25 245
EID-1418N4C10 20 16 10 17 13 10.0 21.25 47
EID-1418N4E10 24 20 10 21 17 14.0 25.25 66
EID-1418N4K10 30 24 10 27 21 18.0 31.25 91
EID-1418N4M10 36 30 10 33 27 24.0 37.25 125
EID-1418N4R10¹ 48 30 10 45 27 24.0 49.25 175
EID-1418N4S10¹ 48 36 10 45 33 30.0 49.25 183
EID-1418N4T10¹ 60 36 10 57 33 30.0 61.25 252
EID-1418N4E12 24 20 12 21 17 14.0 25.25 71
EID-1418N4K12 30 24 12 27 21 18.0 31.25 95
EID-1418N4L12 36 24 12 33 21 18.0 37.25 106
EID-1418N4M12 36 30 12 33 27 24.0 37.25 136
EID-1418N4P12¹ 42 36 12 39 33 30.0 43.25 202
EID-1418N4S12¹ 48 36 12 45 33 30.0 49.25 225
EID-1418N4K16 30 24 16 27 21 18.0 31.25 100
EID-1418N4M16 36 30 16 33 27 24.0 37.25 149
EID-1418N4S16¹ 48 36 16 45 33 30.0 49.25 290
EID-1418N4T16¹ 60 36 16 57 33 30.0 61.25 232

¹ Does not meet JIC Requirements

When A= M=
30 7.00
36 9.00
42 9.88
48 11.38
60 14.38

 

  •